Polycarbonate, (PC) is a tough, impact-resistant, virtually unbreakable material used in a wide variety of applications.
More about Polycarbonate Sheet »Impact resistant
Optical quality
Printable
Formable
Lightweight compared to glass
FDA compliant (grade specific)
Low moisture absorption
High strength and stiffness
Easy to machine
Low friction
Physical Properties
UNITS | ASTM TEST |
General Purpose Polycarbonate |
|
---|---|---|---|
Tensile strength @ break @ 73°F | psi | D638 | 7,310 – 10,700 |
Flexural modulus @ 73°F | psi | D790 | 250,000 – 417,000 |
Izod impact (notched) | ft-lbs/in of notch | D256 | 1.1 – 18 |
Deflection Temperature Under Load @ 264 psi | °F | D648 | Unannealed: 249 – 282 Annealed: 277 – 289 |
Maximum continuous service temp in air | °F | D794 | 247 – 270 |
Water absorption @ 73°F – 24 hours | % | D570 | 0.15 – 0.21 |
Compressive strength | psi | D695 | 9,000 – 12,500 |
Coefficient of linear thermal expansion (CLTE) | (in/in°F) | D696 | 3.2E-5 to 3.9E-5 |
Coefficient of friction | D1894 | 0.060 – 0.39 | |
Taber Abrasion Resistance | mg | D1044 | 9.90 – 10.8 |
*Technical Data is provided courtesy of UL Prospector (www.ulprospector.com) and IAPD (www.IAPD.org).
Data is to be considered representative and is provided for guidance only. All product performance must be verified by the user under actual application conditions.