UHMW, also known as UHMW-PE (Ultra High Molecular Weight Polyethylene), is one of the most widely used performance plastics used.
More about Ultra High Molecular Weight Polyethylene (UHMW) »Superior abrasion resistance
Low coefficient of friction
Good corrosion resistance
Excellent impact strength
Physical Properties
UNITS | ASTM Test | ||
---|---|---|---|
Tensile strength @ break @ 73°F | psi | D638 | 3,550 – 5,800 |
Flexural modulus @ 73°F | psi | D790 | 98,300 – 222,000 |
Izod impact (notched) | ft-lbs/in of notch | D256 | 1.0 – 16 |
Deflection Temperature Under Load @ 264 psi | °F | D648 | 154 – 173 |
Water absorption @ 73°F – 24 hours | % | D570 | <0.01 |
Coefficient of linear thermal expansion (CLTE) | (in/in°F) | D696 | 6.8E-5 to 7.8E-5 |
Coefficient of friction | D1894 | 0.08 – 0.2 |
*Technical Data is provided courtesy of UL Prospector (www.ulprospector.com) and IAPD (www.IAPD.org).
Data is to be considered representative and is provided for guidance only. All product performance must be verified by the user under actual application conditions.