Rigid polyurethane (PU) delivers a broad range of chemical resistance, abrasion resistance and offers tremendous impact resistance as well.
More about Polyurethane (PU) »Excellent chemical resistance
Superior impact strength
Excellent mechanical properties
Opaque and translucent grades available
Physical Properties
UNITS | ASTM TEST |
Rigid Polyurethane | |
---|---|---|---|
Tensile strength @ break @ 73°F | psi | D638 | 2,440 – 9,000 |
Flexural modulus @ 73°F | psi | D790 | 5,500 – 390,000 |
Izod impact (notched) | ft-lbs/in of notch | D256 | 0.18 – 1.8 |
Deflection Temperature Under Load @ 264 psi | °F | D648 | 115 – 204 |
Compressive Strength | psi | D695 | 180 – 10,400 |
Water absorption @ 73°F – 24 hours | % | D570 | 0.030 – 0.46 |
Coefficient of linear thermal expansion (CLTE) | (in/in°F) | D696 | 2.25E-5 to 2.1E-4 |
*Technical Data is provided courtesy of UL Prospector (www.ulprospector.com) and IAPD (www.IAPD.org).