POM (Polyoxymethylene) also known as Acetal, provides high strength/stiffness easy to machine with a low moisture absorption rate. Acetal bearings outperform Nylon 4 to 1 and is an excellent replacement for steel.
More about Acetal »Strength/Rigidity
Dimensional Stability
Low Moisture Absorption
Wear Resistant
Physical Properties
UNITS | ASTM TEST |
Copolymer ACETAL |
Homopolymer ACETAL |
|
---|---|---|---|---|
Tensile strength @ break @ 73°F | psi | D638 | 4,500 – 9,690 | 7,000 – 9,800 |
Flexural modulus @ 73°F | psi | D790 | 264,000 – 434,000 | 305,000 – 464,000 |
Izod impact (notched) | ft-lbs/in of notch | D256 | 0.70 – 1.6 | 0.77 – 2.3 |
Deflection Temperature Under Load @ 264 psi | °F | D648 | 208 – 230 | 199 – 320 |
Maximum continuous service temp in air | °F | D794 | 207 – 212 | 185 – 302 |
Water absorption @ 73°F – 24 hours | % | D570 | 0.11 – 0.27 | 0.16 – 0.26 |
Compressive strength | psi | D695 | 4,400 – 16,000 | 5,200 – 16,000 |
Coefficient of linear thermal expansion (CLTE) | (in/in°F) | D696 | 7.2E-6 to 7.4E-5 | 5.4E-5 to 5.6E-5 |
Coefficient of friction | D1894 | 0.005 – 0.46 | 0.070 – 0.25 | |
Taber Abrasion Resistance | mg | D1044 | 13.8 – 14.0 | 12.8 – 13.1 |
*Technical Data is provided courtesy of UL Prospector (www.ulprospector.com) and IAPD (www.IAPD.org).
Data is to be considered representative and is provided for guidance only. All product performance must be verified by the user under actual application conditions.