Polytetrafluoroethylene (PTFE) offers excellent thermal and electrical insulation properties, and a low coefficient of friction. It is used in a broad range of high technology market segments and products.
More about PTFE »High thermal resistance
Chemical resistant
Very low coefficient of friction
High anti-stick properties
Non-toxic
Available modified and filled
Available in shapes and films
Available in flexible tubing
Physical Properties
UNITS | ASTM TEST |
PTFE | |
---|---|---|---|
Tensile strength @ break @ 73°F | psi | D638 | 1,960 – 5,100 |
Flexural modulus @ 73°F | psi | D790 | 50,000 – 90,000 |
Izod impact (notched) | ft-lbs/in of notch | D256 | 3.5 |
Deflection Temperature Under Load @ 264 psi | °F | D648 | 145 |
Water absorption @ 73°F – 24 hours | % | D570 | 0.0 – 0.01 |
Coefficient of Friction | – | D1894 | 0.0 46 – 0.2 |
Coefficient of linear thermal expansion (CLTE) | (in/in°F) | D696 | 4.8E-05 to 7.9E-5 |
Suppliers / Brands
Gapi