Acrylonitrile Butadiene Styrene (ABS) has tremendous impact strength and chemical resistance. Can easily be fabricated and used in thermoforming applications. Products formed with ABS are all across the world, from a computer keyboard to a simple LEGO piece. It comes in both sheets and Rods.
More about ABS »Outstanding Impact Strength
High Melt Strength for Easy Thermoforming
Excellent for Deep Draw Thermoforming
Very Good Chemical Resistance
Physical Properties
UNITS | ASTM Test | ||
---|---|---|---|
Tensile strength @ break @ 73°F | psi | D638 | 3,830 – 7,260 |
Flexural modulus @ 73°F | psi | D790 | 223,000 – 417,000 |
Izod impact (notched) | ft-lbs/in of notch | D256 | 1.7 – 7.7 |
Deflection Temperature Under Load @ 264 psi Unannealed | °F | D648 | 166 – 213 |
Continuous Use Temperature | °F | D794 | 140 – 167 |
Water absorption @ 73°F – 24 hours | % | D570 | 0.20 – 0.31 |
Coefficient of linear thermal expansion (CLTE) | (in/in°F) | D696 | 4.4E-5 to 5.0E-5 |
*Technical Data is provided courtesy of UL Prospector (www.ulprospector.com) and IAPD (www.IAPD.org).
Data is to be considered representative and is provided for guidance only. All product performance must be verified by the user under actual application conditions.